🏃 Physical data

Every player's numbers from official FIFA reports — sort by any column, search, toggle total vs per-match.

# Player M Distance (km) Sprints HS runs Top speed
1 Antonee ROBINSON USA 1 11.9 57 171 34
2 Weston McKENNIE USA 1 11.8 63 149 31.7
3 Tomas SOUCEK Czech Republic 1 11.8 30 153 27.5
4 Andres CUBAS Paraguay 1 11.8 48 174 30.1
5 Stephen EUSTAQUIO Canada 1 11.7 58 204 29.8
6 Vladimir COUFAL Czech Republic 1 11.4 48 145 30.6
7 SEOL Youngwoo South Korea 1 11.3 53 115 31.8
8 Tyler ADAMS USA 1 11.2 50 136 30.5
9 Alex FREEMAN USA 1 11 37 133 29
10 Benjamin TAHIROVIC Bosnia & Herzegovina 1 10.9 35 143 28.4
11 Ladislav KREJCI Czech Republic 1 10.9 27 136 26.5
12 Ismael KONE Canada 1 10.9 28 124 28.5
13 Stepan CHALOUPEK Czech Republic 1 10.9 46 141 34
14 Jaroslav ZELENY Czech Republic 1 10.8 49 96 30.4
15 Chris RICHARDS USA 1 10.8 21 125 30.6
16 Alistair JOHNSTON Canada 1 10.7 48 145 33.3
17 Alexandr SOJKA Czech Republic 1 10.7 50 163 29.9
18 Julio ENCISO Paraguay 1 10.7 42 128 33.3
19 LEE Gihyuk South Korea 1 10.7 51 158 29.2
20 Luc DE FOUGEROLLES Canada 1 10.4 38 125 31.6
21 Junior ALONSO Paraguay 1 10.3 41 128 29.5
22 Israel REYES Mexico 1 10.3 27 117 30
23 LEE Hanbeom South Korea 1 10.3 39 117 30.1
24 KIM Minjae South Korea 1 10.1 35 113 31.9
25 Ermedin DEMIROVIC Bosnia & Herzegovina 1 10.1 43 91 33
26 Johan VASQUEZ Mexico 1 10 33 102 27.9
27 Roberto ALVARADO Mexico 1 10 43 116 32.2
28 Richie LARYEA Canada 1 10 36 95 34.6
29 Nikola KATIC Bosnia & Herzegovina 1 10 39 111 30.3
30 Teboho MOKOENA South Africa 1 9.9 44 136 31.4
31 Tarik MUHAREMOVIC Bosnia & Herzegovina 1 9.8 24 87 30.7
32 Jesus GALLARDO Mexico 1 9.7 29 86 30.3
33 Tim REAM USA 1 9.7 30 100 30.5
34 Malik TILLMAN USA 1 9.6 47 134 30.5
35 Robin HRANAC Czech Republic 1 9.6 41 107 29.3
36 Ime OKON South Africa 1 9.6 52 119 31.6
37 Gustavo GOMEZ Paraguay 1 9.6 34 63 30.7
38 LEE Kangin South Korea 1 9.5 22 88 28.8
39 Amar DEDIC Bosnia & Herzegovina 1 9.5 35 94 32.5
40 HWANG Inbeom South Korea 1 9.5 36 111 28.5
41 Nkosinathi SIBISI South Africa 1 9.4 38 101 29.9
42 Diego GOMEZ Paraguay 1 9.4 48 132 31.6
43 PAIK Seungho South Korea 1 9.4 20 115 29.3
44 Khuliso MUDAU South Africa 1 9.3 48 100 33.3
45 Miguel ALMIRON Paraguay 1 9.2 32 101 29.3
46 Omar ALDERETE Paraguay 1 9.2 31 64 30.3
47 Derek CORNELIUS Canada 1 9.1 23 86 28.2
48 Sead KOLASINAC Bosnia & Herzegovina 1 9 32 77 32
49 Erik LIRA Mexico 1 8.9 27 103 31.4
50 Mbekezeli MBOKAZI South Africa 1 8.9 43 91 31.5
51 Julian QUINONES Mexico 1 8.8 42 115 32.9
52 Sergino DEST USA 1 8.8 53 115 32.3
53 Esmir BAJRAKTAREVIC Bosnia & Herzegovina 1 8.6 36 87 34.8
54 Alvaro FIDALGO Mexico 1 8.6 49 132 30.8
55 Cesar MONTES Mexico 1 8.5 25 72 30.1
56 Amar MEMIC Bosnia & Herzegovina 1 8.5 45 82 33.9
57 Juan Jose CACERES Paraguay 1 8.4 40 92 32
58 Iqraam RAYNERS South Africa 1 8.2 41 82 34.1
59 Patrik SCHICK Czech Republic 1 8 28 90 28.9
60 Aubrey MODIBA South Africa 1 8 39 98 27.8
61 Lukas PROVOD Czech Republic 1 7.9 45 109 33.3
62 Pavel SULC Czech Republic 1 7.9 31 120 31.2
63 Tani OLUWASEYI Canada 1 7.8 42 89 33.4
64 Folarin BALOGUN USA 1 7.7 43 75 30.8
65 LEE Taeseok South Korea 1 7.7 35 90 31.9
66 LEE Jaesung South Korea 1 7.6 44 110 29.2
67 Raul JIMENEZ Mexico 1 7.5 33 67 33.3
68 Brian GUTIERREZ Mexico 1 7.5 39 106 31.7
69 Jonathan DAVID Canada 1 7.4 32 84 31.7
70 Tajon BUCHANAN Canada 1 7.1 35 69 31.2
71 Liam MILLAR Canada 1 7.1 41 86 32.8
72 Antonio SANABRIA Paraguay 1 7.1 33 84 29.2
73 SON Heungmin South Korea 1 7 38 58 35.2
74 Jovo LUKIC Bosnia & Herzegovina 1 7 27 79 32.1
75 Ivan BASIC Bosnia & Herzegovina 1 7 24 82 31.2
76 Jayden ADAMS South Africa 1 6.8 27 78 27.8
77 Sebastian BERHALTER USA 1 6.3 28 92 31
78 Matt FREESE USA 1 6.3 1 6 21.5
79 Damian BOBADILLA Paraguay 1 6 22 80 30.2
80 Lyle FOSTER South Africa 1 6 16 66 31.2
81 MAURICIO Paraguay 1 5.9 32 95 27.6
82 Christian PULISIC USA 1 5.9 28 73 31.6
83 Orlando GILL Paraguay 1 5.9 0 9 21.9
84 Sphephelo SITHOLE South Africa 1 5.8 25 90 31.2
85 KIM Seunggyu South Korea 1 5.5 5 16 26.9
86 Raul RANGEL Mexico 1 5.5 3 18 23.2
87 Maxime CREPEAU Canada 1 5.4 2 18 24.1
88 Nikola VASILJ Bosnia & Herzegovina 1 5.3 2 8 26.3
89 Matej KOVAR Czech Republic 1 5 1 12 22.3
90 Ronwen WILLIAMS South Africa 1 5 1 12 23.6
91 Alex ARCE Paraguay 1 4.4 27 67 30.1
92 Jacob SHAFFELBURG Canada 1 4 20 46 31.6
93 Armin GIGOVIC Bosnia & Herzegovina 1 4 22 45 29.5
94 Thalente MBATHA South Africa 1 4 24 59 34.4
95 Michal SADILEK Czech Republic 1 3.9 30 71 29.3
96 Ali AHMED Canada 1 3.9 26 47 26.6
97 Adam HLOZEK Czech Republic 1 3.8 20 49 30.8
98 Samed BAZDAR Bosnia & Herzegovina 1 3.6 13 28 29.8
99 HWANG Heechan South Korea 1 3.5 13 45 29.9
100 Ricardo PEPI USA 1 3.3 21 45 30.8
101 Tomas CHORY Czech Republic 1 3.3 18 36 28.3
102 Timothy WEAH USA 1 3.3 25 51 28.4
103 EOM Jisung South Korea 1 3.2 13 40 30.6
104 Promise DAVID Canada 1 3.1 9 26 30
105 Gilberto MORA Mexico 1 3.1 17 43 27.1
106 OH Hyeongyu South Korea 1 3 15 31 29.1
107 Luis CHAVEZ Mexico 1 2.9 16 42 27.1
108 Ivan SUNJIC Bosnia & Herzegovina 1 2.5 10 37 26.5
109 Kerim ALAJBEGOVIC Bosnia & Herzegovina 1 2.4 7 25 31.6
110 Ramon SOSA Paraguay 1 2.3 16 36 26.1
111 Giovanni REYNA USA 1 2.2 7 35 25.5
112 Alejandro ROMERO GAMARRA Paraguay 1 2.2 11 35 23.5
113 Oswin APPOLLIS South Africa 1 2.1 16 37 29.9
114 Armando GONZALEZ Mexico 1 2.1 14 25 32
115 Cyle LARIN Canada 1 2.1 10 21 31.3
116 Evidence MAKGOPA South Africa 1 2.1 11 17 32.4
117 Themba ZWANE South Africa 1 2 10 35 27.4
118 Gustavo VELAZQUEZ Paraguay 1 2 9 19 31.3
119 Edson ALVAREZ Mexico 1 2 15 28 31.5
120 Alexis VEGA Mexico 1 1.9 10 28 28
121 KIM Jingyu South Korea 1 1.9 8 28 29.6
122 PARK Jinseob South Korea 1 1.7 7 22 25.7
123 Mojmir CHYTIL Czech Republic 1 1.6 8 17 29.7
124 Dzenis BURNIC Bosnia & Herzegovina 1 1.4 3 15 26.7
125 Jonathan OSORIO Canada 1 0.6 4 10 23

Source: FIFA Training Centre — Post-Match reports. “Per match” = total ÷ matches played.